Scroll
Country to call
Local access from mobile/landline
Freephone from private landline
Freephone from mobile line
Afghanistan | 0.267 € | 0.272 € | 0.822 € |
Albania | 0.17 € | 0.175 € | 0.725 € |
Albania - Mobile | 0.42 € | 0.425 € | 0.975 € |
Algeria | 0.085 € | 0.09 € | 0.64 € |
Algeria - Mobile | 0.84 € | 0.85 € | 1.2 € |
ALGERIA - MOBILE MPTA | 0.84 € | 0.85 € | 1.2 € |
ALGERIA - MOBILE Orascom | 0.84 € | 0.85 € | 1.2 € |
ALGERIA - MOBILE Wataniya | 0.84 € | 0.85 € | 1.2 € |
American Samoa | 0.053 € | 0.058 € | 0.608 € |
American Samoa - Mobile | 0.088 € | 0.093 € | 0.643 € |
Andorra | 0.04 € | 0.045 € | 0.595 € |
Andorra - Mobile | 0.227 € | 0.232 € | 0.782 € |
Angola | 0.087 € | 0.092 € | 0.642 € |
Angola - Mobile | 0.114 € | 0.119 € | 0.669 € |
Anguilla | 0.116 € | 0.121 € | 0.671 € |
Anguilla - Mobile | 0.261 € | 0.266 € | 0.816 € |
Antarctica | 4.995 € | 5 € | 5.55 € |
Antigua & Barbuda | 0.176 € | 0.181 € | 0.731 € |
Antigua & Barbuda - Mobile | 0.194 € | 0.199 € | 0.749 € |
Argentina | 0.038 € | 0.043 € | 0.593 € |
Argentina - Buenos Aires | 0.024 € | 0.029 € | 0.579 € |
Argentina - Cordoba | 0.026 € | 0.031 € | 0.581 € |
Argentina - La Plata | 0.026 € | 0.031 € | 0.581 € |
Argentina - Mendoza | 0.026 € | 0.031 € | 0.581 € |
Argentina - Mobile | 0.195 € | 0.2 € | 0.75 € |
Argentina - Rosario | 0.026 € | 0.031 € | 0.581 € |
Armenia | 0.133 € | 0.138 € | 0.688 € |
Armenia - Mobile | 0.25 € | 0.255 € | 0.805 € |
Aruba | 0.116 € | 0.121 € | 0.671 € |
Aruba - Mobile | 0.277 € | 0.282 € | 0.832 € |
Ascension Island | 4.995 € | 5 € | 5.55 € |
Australia | 0.034 € | 0.039 € | 0.589 € |
Australia - Mobile | 0.091 € | 0.096 € | 0.646 € |
Austria | 0.145 € | 0.15 € | 0.7 € |
Austria - Mobile | 0.195 € | 0.2 € | 0.75 € |
Azerbaijan | 0.251 € | 0.256 € | 0.806 € |
Azerbaijan - Mobile | 0.325 € | 0.33 € | 0.88 € |
Bahamas | 0.063 € | 0.068 € | 0.618 € |
Bahamas - Mobile | 0.12 € | 0.125 € | 0.675 € |
Bahrain | 0.069 € | 0.074 € | 0.624 € |
Bahrain - Mobile | 0.113 € | 0.118 € | 0.668 € |
Bangladesh | 0.046 € | 0.051 € | 0.601 € |
Bangladesh - Chittagong | 0.043 € | 0.048 € | 0.598 € |
Bangladesh - Dhaka | 0.043 € | 0.048 € | 0.598 € |
Bangladesh - Khulna | 0.046 € | 0.051 € | 0.601 € |
Bangladesh - Mobile | 0.061 € | 0.066 € | 0.616 € |
Bangladesh - Sylet | 0.046 € | 0.051 € | 0.601 € |
Barbados | 0.176 € | 0.181 € | 0.731 € |
Barbados - Mobile | 0.297 € | 0.302 € | 0.852 € |
Belarus | 0.49 € | 0.5 € | 0.95 € |
Belarus - Mobile | 0.49 € | 0.5 € | 0.95 € |
Belgium | 0.145 € | 0.15 € | 0.7 € |
Belgium - Mobile | 0.595 € | 0.6 € | 1.15 € |
Belize | 0.275 € | 0.28 € | 0.83 € |
Belize - Mobile | 0.294 € | 0.299 € | 0.849 € |
Benin | 0.281 € | 0.286 € | 0.836 € |
Benin - Mobile | 0.299 € | 0.304 € | 0.854 € |
Bermuda | 0.058 € | 0.063 € | 0.613 € |
Bermuda - Mobile | 0.067 € | 0.072 € | 0.622 € |
Bhutan | 0.085 € | 0.09 € | 0.64 € |
Bhutan - Mobile | 0.103 € | 0.108 € | 0.658 € |
Bolivia | 0.164 € | 0.169 € | 0.719 € |
Bolivia - Cochabamba | 0.12 € | 0.125 € | 0.675 € |
Bolivia - La Paz | 0.125 € | 0.13 € | 0.68 € |
Bolivia - Mobile | 0.206 € | 0.211 € | 0.761 € |
BOLIVIA - MOBILE Entel | 0.196 € | 0.201 € | 0.751 € |
BOLIVIA - MOBILE Nuevatel | 0.192 € | 0.197 € | 0.747 € |
BOLIVIA - MOBILE Telecel | 0.196 € | 0.201 € | 0.751 € |
Bolivia - Santa Cruz | 0.113 € | 0.118 € | 0.668 € |
Bosnia & Herzegovina | 0.154 € | 0.159 € | 0.709 € |
Bosnia & Herzegovina - Mobile | 0.366 € | 0.371 € | 0.921 € |
Botswana | 0.079 € | 0.084 € | 0.634 € |
Botswana - Mobile | 0.148 € | 0.153 € | 0.703 € |
Brazil | 0.034 € | 0.039 € | 0.589 € |
Brazil - Brasilia | 0.029 € | 0.034 € | 0.584 € |
Brazil - Mobile | 0.067 € | 0.072 € | 0.622 € |
BRAZIL - MOBILE Telemar | 0.067 € | 0.072 € | 0.622 € |
BRAZIL - MOBILE TIM | 0.05 € | 0.055 € | 0.605 € |
Brazil - Rio De Janeiro | 0.027 € | 0.032 € | 0.582 € |
Brazil - Sao Paulo | 0.028 € | 0.033 € | 0.583 € |
British Virgin Islands | 0.217 € | 0.222 € | 0.772 € |
Brunei Darussalam | 0.052 € | 0.057 € | 0.607 € |
Brunei Darussalam - Mobile | 0.078 € | 0.083 € | 0.633 € |
Bulgaria | 0.024 € | 0.029 € | 0.579 € |
Bulgaria - Mobile | 0.06 € | 0.065 € | 0.615 € |
Burkina Faso | 0.276 € | 0.281 € | 0.831 € |
Burkina Faso - Mobile | 0.419 € | 0.424 € | 0.974 € |
Burundi | 0.469 € | 0.474 € | 1.024 € |
Burundi - Mobile | 0.571 € | 0.576 € | 1.126 € |
Cambodia | 0.077 € | 0.082 € | 0.632 € |
Cambodia - Mobile | 0.099 € | 0.104 € | 0.654 € |
Cameroon | 0.141 € | 0.146 € | 0.696 € |
Cameroon - Mobile | 0.405 € | 0.41 € | 0.96 € |
Canada | 0.024 € | 0.029 € | 0.579 € |
Cape Verde | 0.214 € | 0.219 € | 0.769 € |
Cape Verde - Mobile | 0.416 € | 0.421 € | 0.971 € |
Cayman Islands | 0.1 € | 0.105 € | 0.655 € |
Cayman Islands - Mobile | 0.219 € | 0.224 € | 0.774 € |
Central African Republic | 0.34 € | 0.345 € | 0.895 € |
Central African Republic - Mobile | 0.358 € | 0.363 € | 0.913 € |
Chad | 0.31 € | 0.315 € | 0.865 € |
Chad - Mobile | 0.359 € | 0.364 € | 0.914 € |
Chile | 0.039 € | 0.044 € | 0.594 € |
Chile - Easter Island | 0.04 € | 0.045 € | 0.595 € |
Chile - Mobile | 0.039 € | 0.044 € | 0.594 € |
CHILE - Rural | 0.04 € | 0.045 € | 0.595 € |
Chile - Santiago | 0.029 € | 0.034 € | 0.584 € |
China | 0.285 € | 0.29 € | 0.84 € |
China - Beijing | 0.285 € | 0.29 € | 0.84 € |
China - Guangzhou | 0.285 € | 0.29 € | 0.84 € |
China - Mobile | 0.285 € | 0.29 € | 0.84 € |
China - Shanghai | 0.285 € | 0.29 € | 0.84 € |
Cocos Island | 4.995 € | 5 € | 5.55 € |
Colombia | 0.045 € | 0.05 € | 0.6 € |
Colombia - Armenia | 0.045 € | 0.05 € | 0.6 € |
Colombia - Barranquilla | 0.045 € | 0.05 € | 0.6 € |
Colombia - Bogota | 0.045 € | 0.05 € | 0.6 € |
Colombia - Cali | 0.045 € | 0.05 € | 0.6 € |
COLOMBIA - LEX | 0.096 € | 0.101 € | 0.651 € |
Colombia - Medellin | 0.045 € | 0.05 € | 0.6 € |
Colombia - Mobile | 0.104 € | 0.109 € | 0.659 € |
COLOMBIA - MOBILE Avantel | 0.105 € | 0.11 € | 0.66 € |
COLOMBIA - MOBILE Comcel | 0.064 € | 0.069 € | 0.619 € |
COLOMBIA - MOBILE Movistar | 0.09 € | 0.095 € | 0.645 € |
COLOMBIA - MOBILE Tigo | 0.088 € | 0.093 € | 0.643 € |
Colombia - Pereira | 0.045 € | 0.05 € | 0.6 € |
Comoros | 4.995 € | 5 € | 5.55 € |
Congo | 0.429 € | 0.434 € | 0.984 € |
Congo - Mobile | 0.447 € | 0.452 € | 1.002 € |
Congo Republic Of (Formerly Zaire) | 0.323 € | 0.328 € | 0.878 € |
Congo Republic Of (Formerly Zaire) - Mobile | 0.327 € | 0.332 € | 0.882 € |
Costa Rica | 0.033 € | 0.038 € | 0.588 € |
Costa Rica - Mobile | 0.091 € | 0.096 € | 0.646 € |
Croatia | 0.029 € | 0.034 € | 0.584 € |
Croatia - Mobile | 0.122 € | 0.127 € | 0.677 € |
Cuba | 0.695 € | 0.7 € | 1.25 € |
Cuba - Guantanamo Bay | 0.695 € | 0.7 € | 1.25 € |
Cuba - Mobile | 0.695 € | 0.7 € | 1.25 € |
Cyprus | 0.19 € | 0.2 € | 0.79 € |
Cyprus - Mobile | 0.39 € | 0.4 € | 0.89 € |
Czech Republic | 0.049 € | 0.054 € | 0.604 € |
Czech Republic - Mobile | 0.129 € | 0.134 € | 0.684 € |
Denmark | 0.026 € | 0.031 € | 0.581 € |
Denmark - Mobile | 0.062 € | 0.067 € | 0.617 € |
Diego Garcia | 4.995 € | 5 € | 5.55 € |
Djibouti | 0.363 € | 0.368 € | 0.918 € |
Djibouti - Mobile | 0.396 € | 0.401 € | 0.951 € |
Dominica | 0.193 € | 0.198 € | 0.748 € |
Dominica - Mobile | 0.309 € | 0.314 € | 0.864 € |
Dominican Republic | 0.05 € | 0.06 € | 0.7 € |
Dominican Republic - Mobile | 0.15 € | 0.16 € | 0.8 € |
East Timor | 0.582 € | 0.587 € | 1.137 € |
East Timor - Mobile | 0.6 € | 0.605 € | 1.155 € |
Ecuador | 0.19 € | 0.2 € | 0.8 € |
Ecuador - Cuenca | 0.19 € | 0.2 € | 0.8 € |
Ecuador - Esmeraldas | 0.19 € | 0.2 € | 0.8 € |
Ecuador - Guayaquil | 0.19 € | 0.2 € | 0.8 € |
Ecuador - Mobile | 0.34 € | 0.35 € | 0.9 € |
Ecuador - Mobile Movistar | 0.34 € | 0.35 € | 0.9 € |
ECUADOR - MOBILE Porta | 0.34 € | 0.35 € | 0.9 € |
ECUADOR - MOBILE Telecsa | 0.34 € | 0.35 € | 0.9 € |
Ecuador - Quito | 0.19 € | 0.2 € | 0.8 € |
Egypt | 0.139 € | 0.149 € | 0.7 € |
Egypt - Mobile | 0.139 € | 0.149 € | 0.7 € |
El Salvador | 0.205 € | 0.21 € | 0.76 € |
El Salvador - Mobile | 0.248 € | 0.253 € | 0.803 € |
Equatorial Guinea | 0.49 € | 0.495 € | 1.045 € |
Equatorial Guinea - Mobile | 0.49 € | 0.495 € | 1.045 € |
Eritrea | 0.275 € | 0.28 € | 0.83 € |
Ethiopia | 0.231 € | 0.236 € | 0.786 € |
Ethiopia - Mobile | 0.25 € | 0.255 € | 0.805 € |
Falkland Islands | 4.995 € | 5 € | 5.55 € |
Faroe Islands | 0.084 € | 0.089 € | 0.639 € |
Faroe Islands - Mobile | 0.322 € | 0.327 € | 0.877 € |
Fiji | 0.212 € | 0.217 € | 0.767 € |
Fiji - Mobile | 0.23 € | 0.235 € | 0.785 € |
Finland | 0.047 € | 0.052 € | 0.602 € |
Finland - Mobile | 0.068 € | 0.073 € | 0.623 € |
France | 0.025 € | 0.03 € | 0.58 € |
France - Mobile | 0.067 € | 0.072 € | 0.622 € |
French Guyana | 0.034 € | 0.039 € | 0.589 € |
French Guyana - Mobile | 0.087 € | 0.092 € | 0.642 € |
French Polynesia | 0.319 € | 0.324 € | 0.874 € |
French Polynesia - Mobile | 0.389 € | 0.394 € | 0.944 € |
Gabon | 0.438 € | 0.443 € | 0.993 € |
Gabon - Mobile | 0.457 € | 0.462 € | 1.012 € |
Gambia | 0.549 € | 0.554 € | 1.104 € |
Gambia - Mobile | 0.567 € | 0.572 € | 1.122 € |
Georgia | 0.23 € | 0.24 € | 0.65 € |
Georgia - Mobile | 0.43 € | 0.44 € | 0.8 € |
Germany | 0.026 € | 0.031 € | 0.581 € |
Germany - Mobile | 0.071 € | 0.076 € | 0.626 € |
Ghana | 0.289 € | 0.294 € | 0.844 € |
Ghana - Accra | 0.289 € | 0.294 € | 0.844 € |
Ghana - Mobile | 0.308 € | 0.313 € | 0.863 € |
Gibraltar | 0.056 € | 0.061 € | 0.611 € |
Gibraltar - Mobile | 0.244 € | 0.249 € | 0.799 € |
Greece | 0.03 € | 0.035 € | 0.585 € |
Greece - Mobile | 0.067 € | 0.072 € | 0.622 € |
Greenland | 4.995 € | 5 € | 5.55 € |
Greenland - Mobile | 4.995 € | 5 € | 5.55 € |
Grenada | 0.156 € | 0.161 € | 0.711 € |
Grenada - Mobile | 0.312 € | 0.317 € | 0.867 € |
Guadeloupe | 0.028 € | 0.033 € | 0.583 € |
Guadeloupe - Mobile | 0.076 € | 0.081 € | 0.631 € |
Guam | 0.039 € | 0.044 € | 0.594 € |
Guatemala | 0.156 € | 0.161 € | 0.711 € |
Guatemala - Mobile | 0.179 € | 0.184 € | 0.734 € |
Guinea | 0.349 € | 0.354 € | 0.904 € |
Guinea - Mobile | 0.461 € | 0.466 € | 1.016 € |
Guinea-Bissau | 0.364 € | 0.369 € | 0.919 € |
Guyana | 0.217 € | 0.222 € | 0.772 € |
Guyana - Mobile | 0.305 € | 0.31 € | 0.86 € |
Haiti | 0.309 € | 0.314 € | 0.864 € |
Haiti - Mobile | 0.344 € | 0.349 € | 0.899 € |
Honduras | 0.151 € | 0.156 € | 0.706 € |
Honduras - Mobile | 0.175 € | 0.18 € | 0.73 € |
HONDURAS - MOBILE Claro | 0.175 € | 0.18 € | 0.73 € |
HONDURAS - MOBILE Digicel | 0.182 € | 0.187 € | 0.737 € |
HONDURAS - MOBILE Hondutel | 0.163 € | 0.168 € | 0.718 € |
HONDURAS - MOBILE Tigo | 0.178 € | 0.183 € | 0.733 € |
Hong Kong | 0.035 € | 0.04 € | 0.59 € |
Hong Kong - Mobile | 0.055 € | 0.06 € | 0.61 € |
Hungary | 0.024 € | 0.029 € | 0.579 € |
Hungary - Mobile | 0.082 € | 0.087 € | 0.637 € |
Iceland | 0.033 € | 0.038 € | 0.588 € |
Iceland - Mobile | 0.07 € | 0.075 € | 0.625 € |
India | 0.04 € | 0.05 € | 0.6 € |
India - Mobile | 0.04 € | 0.05 € | 0.6 € |
Indonesia | 0.07 € | 0.075 € | 0.625 € |
Indonesia - Mobile | 0.052 € | 0.057 € | 0.607 € |
Iran | 0.159 € | 0.169 € | 0.69 € |
Iran - Mobile | 0.159 € | 0.169 € | 0.69 € |
Iraq | 0.162 € | 0.167 € | 0.717 € |
Ireland | 0.026 € | 0.031 € | 0.581 € |
Ireland - Mobile | 0.091 € | 0.096 € | 0.646 € |
Israel | 0.024 € | 0.029 € | 0.579 € |
Israel - Mobile | 0.062 € | 0.067 € | 0.617 € |
Italy | 0.026 € | 0.031 € | 0.581 € |
Italy - Mobile | 0.071 € | 0.076 € | 0.626 € |
Ivory Coast | 0.264 € | 0.269 € | 0.819 € |
Ivory Coast - Mobile | 0.428 € | 0.433 € | 0.983 € |
Jamaica | 0.133 € | 0.138 € | 0.688 € |
Jamaica - Mobile | 0.24 € | 0.245 € | 0.795 € |
Japan | 0.037 € | 0.042 € | 0.592 € |
Japan - Mobile | 0.119 € | 0.124 € | 0.674 € |
Jordan | 0.11 € | 0.115 € | 0.665 € |
Jordan - Mobile | 0.153 € | 0.158 € | 0.708 € |
Kazakhstan | 0.034 € | 0.039 € | 0.589 € |
Kazakhstan - Mobile | 0.143 € | 0.148 € | 0.698 € |
Kenya | 0.149 € | 0.154 € | 0.704 € |
Kenya - Mobile | 0.191 € | 0.196 € | 0.746 € |
Kiribati | 4.995 € | 5 € | 5.55 € |
Kiribati - Mobile | 4.995 € | 5 € | 5.55 € |
Korea (North) | 0.529 € | 0.534 € | 1.084 € |
Korea (South) | 0.029 € | 0.034 € | 0.584 € |
Korea (South) - Mobile | 0.058 € | 0.063 € | 0.613 € |
Kosovo | 0.108 € | 0.113 € | 0.663 € |
Kosovo - Mobile | 0.126 € | 0.131 € | 0.681 € |
Kuwait | 0.051 € | 0.056 € | 0.606 € |
Kuwait - Mobile | 0.136 € | 0.141 € | 0.691 € |
Kyrgyzstan | 0.125 € | 0.13 € | 0.68 € |
Kyrgyzstan - Mobile | 0.15 € | 0.155 € | 0.705 € |
Laos | 0.114 € | 0.119 € | 0.669 € |
Laos - Mobile | 0.132 € | 0.137 € | 0.687 € |
Lebanon | 0.116 € | 0.121 € | 0.671 € |
Lebanon - Mobile | 0.216 € | 0.221 € | 0.771 € |
Lesotho | 0.485 € | 0.49 € | 1.04 € |
Lesotho - Mobile | 0.485 € | 0.49 € | 1.04 € |
Liberia | 0.327 € | 0.332 € | 0.882 € |
Liberia - Mobile | 0.528 € | 0.533 € | 1.083 € |
Libya | 0.263 € | 0.268 € | 0.818 € |
Libya - Mobile | 0.218 € | 0.223 € | 0.773 € |
Liechtenstein | 0.095 € | 0.1 € | 0.65 € |
Liechtenstein - Mobile | 0.209 € | 0.214 € | 0.764 € |
Luxembourg | 0.295 € | 0.3 € | 0.85 € |
Luxembourg - Mobile | 0.295 € | 0.3 € | 0.85 € |
Macao | 0.078 € | 0.083 € | 0.633 € |
Macao - Mobile | 0.096 € | 0.101 € | 0.651 € |
Macedonia | 0.203 € | 0.208 € | 0.758 € |
Macedonia - Mobile | 0.222 € | 0.227 € | 0.777 € |
Madagascar | 0.7 € | 0.705 € | 1.255 € |
Madagascar - Mobile | 0.732 € | 0.737 € | 1.287 € |
Malawi | 0.125 € | 0.13 € | 0.68 € |
Malawi - Mobile | 0.185 € | 0.19 € | 0.74 € |
Malaysia | 0.027 € | 0.032 € | 0.582 € |
Malaysia - Mobile | 0.064 € | 0.069 € | 0.619 € |
Maldives | 4.995 € | 5 € | 5.55 € |
Maldives - Mobile | 4.995 € | 5 € | 5.55 € |
Mali | 0.261 € | 0.266 € | 0.816 € |
Mali - Mobile | 0.431 € | 0.436 € | 0.986 € |
MALI - MOBILE Malitel | 0.431 € | 0.436 € | 0.986 € |
MALI - MOBILE Orange | 0.431 € | 0.436 € | 0.986 € |
Malta | 0.029 € | 0.034 € | 0.584 € |
Malta - Mobile | 0.061 € | 0.066 € | 0.616 € |
Marshall Islands | 4.995 € | 5 € | 5.55 € |
Martinique | 0.04 € | 0.045 € | 0.595 € |
Martinique - Mobile | 0.114 € | 0.119 € | 0.669 € |
Mauritania | 0.506 € | 0.511 € | 1.061 € |
Mauritania - Mobile | 0.53 € | 0.535 € | 1.085 € |
MAURITANIA - MOBILE Chinguitel | 0.53 € | 0.535 € | 1.085 € |
MAURITANIA - MOBILE Mattel | 0.54 € | 0.545 € | 1.095 € |
MAURITANIA - MOBILE Mauritel | 0.524 € | 0.529 € | 1.079 € |
Mauritius | 0.103 € | 0.108 € | 0.658 € |
Mauritius - Mobile | 0.141 € | 0.146 € | 0.696 € |
Mayotte Island | 0.113 € | 0.118 € | 0.668 € |
Mexico | 0.029 € | 0.039 € | 0.59 € |
Mexico - D.F. | 0.029 € | 0.039 € | 0.59 € |
Mexico - Mobile | 0.029 € | 0.039 € | 0.59 € |
Micronesia | 0.219 € | 0.224 € | 0.774 € |
Moldova | 0.225 € | 0.23 € | 0.78 € |
Moldova - Mobile | 0.344 € | 0.349 € | 0.899 € |
Monaco | 0.103 € | 0.108 € | 0.658 € |
Monaco - Mobile | 0.445 € | 0.45 € | 1 € |
Mongolia | 0.052 € | 0.057 € | 0.607 € |
Mongolia - Mobile | 0.07 € | 0.075 € | 0.625 € |
Montenegro | 0.163 € | 0.168 € | 0.718 € |
Montenegro - Mobile | 0.454 € | 0.459 € | 1.009 € |
Montserrat | 0.237 € | 0.242 € | 0.792 € |
Montserrat - Mobile | 0.238 € | 0.243 € | 0.793 € |
Morocco | 0.04 € | 0.045 € | 0.595 € |
Morocco - Casablanca | 0.04 € | 0.045 € | 0.595 € |
Morocco - Marakesh | 0.04 € | 0.045 € | 0.595 € |
MOROCCO - Medi Telecom | 0.061 € | 0.066 € | 0.616 € |
Morocco - Mobile | 0.514 € | 0.519 € | 1.069 € |
MOROCCO - MOBILE Etisalat-IAM | 0.512 € | 0.517 € | 1.067 € |
MOROCCO - MOBILE Medi Telecom | 0.471 € | 0.476 € | 1.026 € |
MOROCCO - MOBILE Wana | 0.471 € | 0.476 € | 1.026 € |
Morocco - Rabat | 0.04 € | 0.045 € | 0.595 € |
MOROCCO - Wana Restricted Mob | 0.401 € | 0.406 € | 0.956 € |
Mozambique | 0.082 € | 0.087 € | 0.637 € |
Mozambique - Mobile | 0.261 € | 0.266 € | 0.816 € |
Myanmar | 0.17 € | 0.175 € | 0.725 € |
Myanmar - Mobile | 0.189 € | 0.194 € | 0.744 € |
Namibia | 0.062 € | 0.067 € | 0.617 € |
Namibia - Mobile | 0.08 € | 0.085 € | 0.635 € |
Nauru | 4.995 € | 5 € | 5.55 € |
Nauru - Mobile | 4.995 € | 5 € | 5.55 € |
Nepal | 0.113 € | 0.118 € | 0.668 € |
Nepal - Mobile | 0.123 € | 0.128 € | 0.678 € |
Netherlands | 0.29 € | 0.3 € | 0.85 € |
Netherlands - Mobile | 0.29 € | 0.3 € | 0.85 € |
Netherlands Antilles | 0.112 € | 0.117 € | 0.667 € |
Netherlands Antilles - Mobile | 0.176 € | 0.181 € | 0.731 € |
New Caledonia | 0.224 € | 0.229 € | 0.779 € |
New Caledonia - Mobile | 0.245 € | 0.25 € | 0.8 € |
New Zealand | 0.029 € | 0.034 € | 0.584 € |
New Zealand - Mobile | 0.084 € | 0.089 € | 0.639 € |
Nicaragua | 0.159 € | 0.164 € | 0.714 € |
Nicaragua - Mobile | 0.311 € | 0.316 € | 0.866 € |
Niger | 0.232 € | 0.237 € | 0.787 € |
Niger - Mobile | 0.387 € | 0.392 € | 0.942 € |
Nigeria | 0.14 € | 0.15 € | 0.69 € |
Nigeria - Lagos | 0.14 € | 0.15 € | 0.69 € |
Nigeria - Mobile | 0.29 € | 0.3 € | 0.79 € |
Niue | 4.995 € | 5 € | 5.55 € |
Norfolk Island | 4.995 € | 5 € | 5.55 € |
Northern Marianas | 0.054 € | 0.059 € | 0.609 € |
Northern Marianas - Mobile | 4.995 € | 5 € | 5.55 € |
Norway | 0.029 € | 0.034 € | 0.584 € |
Norway - Mobile | 0.076 € | 0.081 € | 0.631 € |
Oman | 0.149 € | 0.154 € | 0.704 € |
Oman - Mobile | 0.329 € | 0.334 € | 0.884 € |
Pakistan | 0.124 € | 0.129 € | 0.679 € |
Pakistan - Islamabad | 0.124 € | 0.129 € | 0.679 € |
Pakistan - Karachi | 0.124 € | 0.129 € | 0.679 € |
Pakistan - Mobile | 0.143 € | 0.148 € | 0.698 € |
Palau | 4.995 € | 5 € | 5.55 € |
Palestine | 0.196 € | 0.201 € | 0.751 € |
Palestine - Mobile | 0.241 € | 0.246 € | 0.796 € |
Panama | 0.048 € | 0.053 € | 0.603 € |
Panama - Mobile | 0.177 € | 0.182 € | 0.732 € |
Papua New Guinea | 4.995 € | 5 € | 5.55 € |
Papua New Guinea - Mobile | 4.995 € | 5 € | 5.55 € |
Paraguay | 0.046 € | 0.051 € | 0.601 € |
Paraguay - Mobile | 0.065 € | 0.07 € | 0.62 € |
PARAGUAY - MOBILE Claro | 0.058 € | 0.063 € | 0.613 € |
PARAGUAY - MOBILE Personal | 0.054 € | 0.059 € | 0.609 € |
PARAGUAY - MOBILE Tigo | 0.092 € | 0.097 € | 0.647 € |
PARAGUAY - MOBILE Vox | 0.094 € | 0.099 € | 0.649 € |
Peru | 0.032 € | 0.037 € | 0.587 € |
Peru - Lima | 0.027 € | 0.032 € | 0.582 € |
Peru - Mobile | 0.113 € | 0.118 € | 0.668 € |
PERU - MOBILE Claro | 0.098 € | 0.103 € | 0.653 € |
PERU - MOBILE Movistar | 0.079 € | 0.084 € | 0.634 € |
PERU - MOBILE Nextel | 0.112 € | 0.117 € | 0.667 € |
PERU - MOBILE Tesam | 0.113 € | 0.118 € | 0.668 € |
PERU - Rural | 0.087 € | 0.092 € | 0.642 € |
Philippines | 0.142 € | 0.147 € | 0.697 € |
Philippines - Manila | 0.142 € | 0.147 € | 0.697 € |
Philippines - Mobile | 0.202 € | 0.207 € | 0.757 € |
Poland | 0.033 € | 0.038 € | 0.588 € |
Poland - Mobile | 0.053 € | 0.058 € | 0.608 € |
POLAND - OLO | 0.033 € | 0.038 € | 0.588 € |
Poland - Warsaw | 0.033 € | 0.038 € | 0.588 € |
Portugal | 0.027 € | 0.032 € | 0.582 € |
Portugal - Azores | 0.026 € | 0.031 € | 0.581 € |
Portugal - Madeira | 0.026 € | 0.031 € | 0.581 € |
Portugal - Mobile | 0.062 € | 0.067 € | 0.617 € |
Puerto Rico | 0.025 € | 0.03 € | 0.58 € |
Qatar | 0.18 € | 0.185 € | 0.735 € |
Qatar - Mobile | 0.229 € | 0.234 € | 0.784 € |
Reunion Island | 0.038 € | 0.043 € | 0.593 € |
Reunion Island - Mobile | 0.088 € | 0.093 € | 0.643 € |
Romania | 0.024 € | 0.029 € | 0.579 € |
Romania - Bucharest | 0.024 € | 0.029 € | 0.579 € |
Romania - Mobile | 0.061 € | 0.066 € | 0.616 € |
ROMANIA - MOBILE Cosmote | 0.059 € | 0.064 € | 0.614 € |
ROMANIA - MOBILE Digimobil | 0.061 € | 0.066 € | 0.616 € |
ROMANIA - MOBILE Orange | 0.056 € | 0.061 € | 0.611 € |
ROMANIA - MOBILE Romtelecom | 0.061 € | 0.066 € | 0.616 € |
ROMANIA - MOBILE Telemobil | 0.061 € | 0.066 € | 0.616 € |
ROMANIA - MOBILE Vodafone | 0.055 € | 0.06 € | 0.61 € |
ROMANIA - OLO | 0.024 € | 0.029 € | 0.579 € |
Russia | 0.15 € | 0.16 € | 0.65 € |
Russia - Mobile | 0.39 € | 0.4 € | 0.8 € |
Russia - Moscow | 0.15 € | 0.16 € | 0.65 € |
Russia - St. Petersburg | 0.15 € | 0.16 € | 0.65 € |
RUSSIA - Zone1 | 0.15 € | 0.16 € | 0.65 € |
RUSSIA - Zone2 | 0.15 € | 0.16 € | 0.65 € |
RUSSIA - Zone3 | 0.15 € | 0.16 € | 0.65 € |
RUSSIA - Zone4 | 0.15 € | 0.16 € | 0.65 € |
Rwanda | 0.485 € | 0.49 € | 1.04 € |
Rwanda - Mobile | 0.485 € | 0.49 € | 1.04 € |
San Marino | 0.059 € | 0.064 € | 0.614 € |
San Marino - Mobile | 4.995 € | 5 € | 5.55 € |
Sao Tome & Principe | 4.995 € | 5 € | 5.55 € |
Sao Tome & Principe - Mobile | 4.995 € | 5 € | 5.55 € |
Saudi Arabia | 0.109 € | 0.114 € | 0.664 € |
Saudi Arabia - Mobile | 0.159 € | 0.164 € | 0.714 € |
Senegal | 0.211 € | 0.216 € | 0.766 € |
Senegal - Dakar | 0.211 € | 0.216 € | 0.766 € |
Senegal - Mobile | 0.55 € | 0.555 € | 1.105 € |
SENEGAL - MOBILE Orange | 0.388 € | 0.393 € | 0.943 € |
SENEGAL - MOBILE Sudatel | 0.5 € | 0.505 € | 1.055 € |
SENEGAL - MOBILE Tigo | 0.596 € | 0.601 € | 1.151 € |
Serbia | 0.154 € | 0.159 € | 0.709 € |
Serbia - Mobile | 0.441 € | 0.446 € | 0.996 € |
Seychelles | 0.368 € | 0.373 € | 0.923 € |
